Now these are figures for the top 25 blogs which may or may not differ from what traditional websites need:
| Site | Links | Complete | Quancast | Complete | Quancast |
| Inbound | Mthly visitors | Mthly Visitors | L/V | L/V | |
| Gizmodo | 7116865 | 669689 | 3513741 | 10.63 | 2.03 |
| Tmz | 2586927 | 2357385 | 739905 | 1.1 | 3.5 |
| Engadget | 5679225 | 630579 | 461696 | 9.01 | 12.3 |
| Life hacker | 3242212 | 527953 | 2040886 | 6.14 | 1.59 |
| Huffington post | 2842662 | 476328 | 2078577 | 5.97 | 1.37 |
| Boing boing | 3489094 | 239228 | 269153 | 14.58 | 12.96 |
| Perez hilton | 1131063 | 906087 | 323337 | 1.25 | 3.5 |
| Gawker | 3271329 | 345421 | 1257019 | 9.47 | 2.6 |
| Kotaku | 2270325 | 372395 | 1611374 | 6.1 | 1.41 |
| DailyKos | 2944398 | 319072 | 236870 | 9.23 | 12.43 |
| Tech crunch | 1886436 | 151307 | 77388 | 12.47 | 24.38 |
| Defamer | 2612701 | 283498 | 1022235 | 9.22 | 2.56 |
| Wonkette | 3027331 | 100355 | 493099 | 30.17 | 6.14 |
| Auto blog | 3904700 | 326745 | 262483 | 11.95 | 14.88 |
| Ars technica | 1503218 | 259466 | 314898 | 5.79 | 4.77 |
| Joystiq | 3694346 | 274095 | 168202 | 13.48 | 21.96 |
| Alter net | 1252497 | 255262 | 236601 | 4.91 | 5.29 |
| Download squad | 3522570 | 41989 | 344362 | 83.89 | 10.23 |
| Crooks and liars | 1585789 | 167736 | 136420 | 9.45 | 11.62 |
| Mashable | 527388 | 236699 | 140606 | 2.23 | 3.75 |
| Giga om | 1175492 | 60847 | 164111 | 19.32 | 7.16 |
| Little green footballs | 3395151 | 70851 | 38428 | 47.92 | 88.35 |
| Post secret | 698171 | 181372 | 16118 | 3.85 | 43.32 |
| A lista apart | 868374 | 21816 | 19342 | 39.8 | 44.9 |
| Read write web | 541969 | 27292 | 4565 | 19.86 | 118.72 |
| Median | 9.45 | 7.16 | |||
| Average | 15.51 | 18.47 |
Which means about each 8 links you collect inbound from various sources will get you 1 visitor a month.
But also remember popular blogs have lots of links from low traffic sites. Actual numbers of inbound links per visit are probably lower for most sites.
Source for link and visitor numbers Popular Blogs | eBizMBA
See also:
How Google Measures Link Popularity
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.